<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Analysis</title>
	<atom:link href="http://www.spatialanalysis.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatialanalysis.ca</link>
	<description>Get Spatial with Michael Markieta</description>
	<lastBuildDate>Wed, 30 Jan 2013 05:58:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mapping the Afghan War Diary</title>
		<link>http://www.spatialanalysis.ca/2013/mapping-the-afghan-war-diary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mapping-the-afghan-war-diary</link>
		<comments>http://www.spatialanalysis.ca/2013/mapping-the-afghan-war-diary/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 20:32:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Afghan]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[dot]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[spatial]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.spatialanalysis.ca/?p=1766</guid>
		<description><![CDATA[The Afghan War Diary, made available by the Wikileaks group, is the disclosure of internal US Military logs. Wikileaks has been known to release data that contains latitudinal and longitudinal information useful for spatial analysis. I’ve taken the liberty to map the some-76,000 military logs. The military logs are a collection of top secret classified <a href='http://www.spatialanalysis.ca/2013/mapping-the-afghan-war-diary/' class='excerpt-more'>...Continue reading!</a>]]></description>
		<wfw:commentRss>http://www.spatialanalysis.ca/2013/mapping-the-afghan-war-diary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ESRI mapbook submission that never was</title>
		<link>http://www.spatialanalysis.ca/2012/an-esri-mapbook-submission-that-never-was/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-esri-mapbook-submission-that-never-was</link>
		<comments>http://www.spatialanalysis.ca/2012/an-esri-mapbook-submission-that-never-was/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 04:38:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[sea]]></category>

		<guid isPermaLink="false">http://www.spatialanalysis.ca/?p=1745</guid>
		<description><![CDATA[It has been a while since I posted on this website; but you may have noticed that I have been fairly busy elsewhere, such as on LinkedIn or Twitter. This post will stand as a reminder to myself that we can’t always foresee the bumps along the road. I am speaking about the ESRI mapbook <a href='http://www.spatialanalysis.ca/2012/an-esri-mapbook-submission-that-never-was/' class='excerpt-more'>...Continue reading!</a>]]></description>
		<wfw:commentRss>http://www.spatialanalysis.ca/2012/an-esri-mapbook-submission-that-never-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Transit Service Density: The Case of the TTC</title>
		<link>http://www.spatialanalysis.ca/2012/public-transit-service-density-the-case-of-the-ttc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-transit-service-density-the-case-of-the-ttc</link>
		<comments>http://www.spatialanalysis.ca/2012/public-transit-service-density-the-case-of-the-ttc/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 03:13:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.spatialanalysis.ca/?p=1703</guid>
		<description><![CDATA[As the City of Toronto inches closer and closer towards the green light for new Metrolinx projects like the LRT lines for Sheppard East and Eglinton Crosstown, GIS will play an ever crucial role in assisting decision makers by framing City-wide issues into a perspective that can be quickly comprehended. Mapping service density aims to <a href='http://www.spatialanalysis.ca/2012/public-transit-service-density-the-case-of-the-ttc/' class='excerpt-more'>...Continue reading!</a>]]></description>
		<wfw:commentRss>http://www.spatialanalysis.ca/2012/public-transit-service-density-the-case-of-the-ttc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census-Driven Maps is live!</title>
		<link>http://www.spatialanalysis.ca/2012/census-driven-maps-webmapping-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=census-driven-maps-webmapping-tool</link>
		<comments>http://www.spatialanalysis.ca/2012/census-driven-maps-webmapping-tool/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:13:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.spatialanalysis.ca/?p=1688</guid>
		<description><![CDATA[Let’s face it, GIS is a term loosely (if even that) understood by the public. Without a university degree in Geography or certificate in GIS, web-mapping enables users to explore geospatial data, patterns and phenomenon quite effectively. As an exploratory tool, web-mapping bridges the gap between the analytical engine that is the GIS software, and <a href='http://www.spatialanalysis.ca/2012/census-driven-maps-webmapping-tool/' class='excerpt-more'>...Continue reading!</a>]]></description>
		<wfw:commentRss>http://www.spatialanalysis.ca/2012/census-driven-maps-webmapping-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto OpenStreetMap Hack Weekend</title>
		<link>http://www.spatialanalysis.ca/2012/toronto-openstreetmap-hack-weekend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toronto-openstreetmap-hack-weekend</link>
		<comments>http://www.spatialanalysis.ca/2012/toronto-openstreetmap-hack-weekend/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 05:18:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[openstreetmap]]></category>
		<category><![CDATA[osm]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.spatialanalysis.ca/?p=1585</guid>
		<description><![CDATA[The OpenStreetMap project has over half a million map contributors and a fairly extensive developer community. This past weekend, the first-ever OpenStreetMap hack weekend was held in Toronto, Canada (second-ever North American hack) at Ryerson University. This event was jointly hosted with the Department of Geography, Master of Spatial Analysis and the Student Association of <a href='http://www.spatialanalysis.ca/2012/toronto-openstreetmap-hack-weekend/' class='excerpt-more'>...Continue reading!</a>]]></description>
		<wfw:commentRss>http://www.spatialanalysis.ca/2012/toronto-openstreetmap-hack-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alternatives to Google Maps</title>
		<link>http://www.spatialanalysis.ca/2012/alternatives-to-google-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alternatives-to-google-maps</link>
		<comments>http://www.spatialanalysis.ca/2012/alternatives-to-google-maps/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 23:40:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[cloudmade]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[leaflet]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[openlayers]]></category>
		<category><![CDATA[polymaps]]></category>

		<guid isPermaLink="false">http://www.spatialanalysis.ca/?p=1534</guid>
		<description><![CDATA[Late last year, Google announced that their Maps API and Google Maps Imagery would become a charged service for high volume users. Anyone hosting more than 25,000 daily map views would incur charges according to this pricing scheme. It is important to note that, not only is the API restricted, but the imagery (google maps <a href='http://www.spatialanalysis.ca/2012/alternatives-to-google-maps/' class='excerpt-more'>...Continue reading!</a>]]></description>
		<wfw:commentRss>http://www.spatialanalysis.ca/2012/alternatives-to-google-maps/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Control Layer Opacity with jQueryUI Sliders</title>
		<link>http://www.spatialanalysis.ca/2012/control-layer-opacity-with-jquery-ui-sliders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=control-layer-opacity-with-jquery-ui-sliders</link>
		<comments>http://www.spatialanalysis.ca/2012/control-layer-opacity-with-jquery-ui-sliders/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:35:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[jquery-ui]]></category>
		<category><![CDATA[leaflet]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.spatialanalysis.ca/?p=1229</guid>
		<description><![CDATA[It’s been a while since I last posted on my blog! Very excited to be back =D. The fall university semester went by quickly due to an onslaught of projects, tests and my undergraduate thesis, which I am proud to say that I survived and completed with honours. This semester I started working for Dr. <a href='http://www.spatialanalysis.ca/2012/control-layer-opacity-with-jquery-ui-sliders/' class='excerpt-more'>...Continue reading!</a>]]></description>
		<wfw:commentRss>http://www.spatialanalysis.ca/2012/control-layer-opacity-with-jquery-ui-sliders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing the Canadian Crime Severity Index</title>
		<link>http://www.spatialanalysis.ca/2011/visualizing-the-canadian-crime-severity-index/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visualizing-the-canadian-crime-severity-index</link>
		<comments>http://www.spatialanalysis.ca/2011/visualizing-the-canadian-crime-severity-index/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 04:20:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data graphic]]></category>
		<category><![CDATA[data presentation]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[severity]]></category>
		<category><![CDATA[spatial]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.spatialanalysis.ca/?p=895</guid>
		<description><![CDATA[Working with the Crime Severity Index has been an interesting exercise. The data are available through Statistics Canada, which tracks police-reported crime severity as well as the volume of reported crimes. The Crime Severity Index offers a secondary measure that helps us to understand more about the crimes committed per Province. Generally speaking, severity of crime is <a href='http://www.spatialanalysis.ca/2011/visualizing-the-canadian-crime-severity-index/' class='excerpt-more'>...Continue reading!</a>]]></description>
		<wfw:commentRss>http://www.spatialanalysis.ca/2011/visualizing-the-canadian-crime-severity-index/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Growth of Costco in the USA</title>
		<link>http://www.spatialanalysis.ca/2011/costco-growth-animation-usa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=costco-growth-animation-usa</link>
		<comments>http://www.spatialanalysis.ca/2011/costco-growth-animation-usa/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:50:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[geo-visualization]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[map overlay]]></category>
		<category><![CDATA[spatial]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.spatialanalysis.ca/?p=839</guid>
		<description><![CDATA[Not unlike other superstores around the world, Costco’s presence has had somewhat of a profound impact on our consumeristic lives. The ability to purchase goods at larger than normal quantities, sometimes well below average retail value, makes it an attractive shopping experience. The first Costco opened in San Diego, California, 1976. It’s growth shows wildfire-like <a href='http://www.spatialanalysis.ca/2011/costco-growth-animation-usa/' class='excerpt-more'>...Continue reading!</a>]]></description>
		<wfw:commentRss>http://www.spatialanalysis.ca/2011/costco-growth-animation-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extent of Snow Cover in Canada (2007)</title>
		<link>http://www.spatialanalysis.ca/2011/snow-cover-canada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snow-cover-canada</link>
		<comments>http://www.spatialanalysis.ca/2011/snow-cover-canada/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:48:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[spatial]]></category>

		<guid isPermaLink="false">http://www.spatialanalysis.ca/?p=815</guid>
		<description><![CDATA[Sometimes we stumble upon interesting things and we don’t necessarily know how we should use what we have just found. A series of maps; snow cover in Canada was an interesting find but not really all that useful for any of my personal projects. However, I eventually came back to it when I realized that not all <a href='http://www.spatialanalysis.ca/2011/snow-cover-canada/' class='excerpt-more'>...Continue reading!</a>]]></description>
		<wfw:commentRss>http://www.spatialanalysis.ca/2011/snow-cover-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
