<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Spatial Analysis</title>
	<atom:link href="http://www.spatialanalysis.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatialanalysis.ca</link>
	<description>Get Spatial with Michael Markieta</description>
	<lastBuildDate>Thu, 28 Mar 2013 11:51:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Using OpenStreetMap Data - P.1 by drum</title>
		<link>http://www.spatialanalysis.ca/2011/using-openstreetmap-data-part1/#comment-5415</link>
		<dc:creator>drum</dc:creator>
		<pubDate>Thu, 28 Mar 2013 11:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://spatialanalysis.nfshost.com/?p=30#comment-5415</guid>
		<description><![CDATA[hi!!

i&#039;m getting the same error message as above.

can you post a reply please? many thanks]]></description>
		<content:encoded><![CDATA[<p>hi!!</p>
<p>i’m getting the same error message as above.</p>
<p>can you post a reply please? many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternatives to Google Maps by Michael</title>
		<link>http://www.spatialanalysis.ca/2012/alternatives-to-google-maps/#comment-3490</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 21 Feb 2013 03:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialanalysis.ca/?p=1534#comment-3490</guid>
		<description><![CDATA[Hi Julien!

MapBox is a great alternative and I hope to write a blog post on their services in the near future. I have been using Tilemill and Tilestream (although, not commercially), and they have proven to be super intuitive and very powerful for creating and serving map data. If anyone has access to a server from which they can host a TileStream service, I would definitely recommend it!]]></description>
		<content:encoded><![CDATA[<p>Hi Julien!</p>
<p>MapBox is a great alternative and I hope to write a blog post on their services in the near future. I have been using Tilemill and Tilestream (although, not commercially), and they have proven to be super intuitive and very powerful for creating and serving map data. If anyone has access to a server from which they can host a TileStream service, I would definitely recommend it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternatives to Google Maps by Julien</title>
		<link>http://www.spatialanalysis.ca/2012/alternatives-to-google-maps/#comment-3412</link>
		<dc:creator>Julien</dc:creator>
		<pubDate>Tue, 12 Feb 2013 17:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialanalysis.ca/?p=1534#comment-3412</guid>
		<description><![CDATA[MapBox is a good alternative :)
http://mapbox.com/]]></description>
		<content:encoded><![CDATA[<p>MapBox is a good alternative <img src='http://www.spatialanalysis.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://mapbox.com/" rel="nofollow">http://mapbox.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternatives to Google Maps by Robert</title>
		<link>http://www.spatialanalysis.ca/2012/alternatives-to-google-maps/#comment-1671</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 10 Sep 2012 18:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialanalysis.ca/?p=1534#comment-1671</guid>
		<description><![CDATA[Hi Michael,
thanks for the post. In case you are managing a WordPress site and are interested in adding maps there easily, have a look at my mapping plugin &quot;Leaflet Maps Marker&quot;. It allows you to pin, organize &amp; show your favorite places through OpenStreetMap, Google Maps, Google Earth (KML), Bing Maps, GeoJSON, GeoRSS or Augmented-Reality browsers easily. More details can be found at the plugin website &lt;a href=&quot;http://www.mapsmarker.com&quot; rel=&quot;nofollow&quot;&gt;www.mapsmarker.com&lt;/a&gt;. Might be interesting within your blog posts context...
Regards,
Robert]]></description>
		<content:encoded><![CDATA[<p>Hi Michael,<br />
thanks for the post. In case you are managing a WordPress site and are interested in adding maps there easily, have a look at my mapping plugin “Leaflet Maps Marker”. It allows you to pin, organize &amp; show your favorite places through OpenStreetMap, Google Maps, Google Earth (KML), Bing Maps, GeoJSON, GeoRSS or Augmented-Reality browsers easily. More details can be found at the plugin website <a href="http://www.mapsmarker.com" rel="nofollow">http://www.mapsmarker.com</a>. Might be interesting within your blog posts context…<br />
Regards,<br />
Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using OpenStreetMap Data - P.1 by Michael</title>
		<link>http://www.spatialanalysis.ca/2011/using-openstreetmap-data-part1/#comment-1574</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 22 Aug 2012 05:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://spatialanalysis.nfshost.com/?p=30#comment-1574</guid>
		<description><![CDATA[Help! I&#039;m getting an error after I type in the terminal command &gt; osm2pgsql -d gis -U postgres -P 5432 newyork.osm.bz2
(I&#039;m using the new york osm file). This is what is showing up:

osm2pgsql SVN version 0.70.5 (32bit id space)

Using projection SRS 900913 (Spherical Mercator)
Couldn&#039;t open style file &#039;/usr/local/share/default.style&#039;: No such file or directory
Error occurred, cleaning up

Any help?]]></description>
		<content:encoded><![CDATA[<p>Help! I’m getting an error after I type in the terminal command &gt; osm2pgsql –d gis –U postgres –P 5432 newyork.osm.bz2<br />
(I’m using the new york osm file). This is what is showing up:</p>
<p>osm2pgsql SVN version 0.70.5 (32bit id space)</p>
<p>Using projection SRS 900913 (Spherical Mercator)<br />
Couldn’t open style file ‘/usr/local/share/default.style’: No such file or directory<br />
Error occurred, cleaning up</p>
<p>Any help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using OpenStreetMap Data - P.2 by Michael</title>
		<link>http://www.spatialanalysis.ca/2011/using-openstreetmap-data-part-2/#comment-1401</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 01 Aug 2012 15:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialanalysis.ca/?p=202#comment-1401</guid>
		<description><![CDATA[Hi Matt,

Thanks for browsing! I hadn&#039;t thought of the outliers such as yourself which may have had a previous installation of PostgreSQL! Good note on that.

Also, I would like to add that this tutorial will be making its way to the NACIS web-based Cartographic Perspectives journal. It is currently being translated into a more concise and authoritative version. It will also include an extra PostGIS query section which will expand upon how spatial databases empower the GIS user for dissecting large amounts of spatial data.]]></description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>Thanks for browsing! I hadn’t thought of the outliers such as yourself which may have had a previous installation of PostgreSQL! Good note on that.</p>
<p>Also, I would like to add that this tutorial will be making its way to the NACIS web-based Cartographic Perspectives journal. It is currently being translated into a more concise and authoritative version. It will also include an extra PostGIS query section which will expand upon how spatial databases empower the GIS user for dissecting large amounts of spatial data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using OpenStreetMap Data - P.2 by Matt</title>
		<link>http://www.spatialanalysis.ca/2011/using-openstreetmap-data-part-2/#comment-1326</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 23 Jul 2012 17:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialanalysis.ca/?p=202#comment-1326</guid>
		<description><![CDATA[Great tutorial! I&#039;ve done a bit with Django/GeoDjango/PostGIS and just recently started looking into OpenStreetMap as a source of data and an alternative to Google Maps. My goal today was to get some data in from Open Street Map and see it show up. Following this tutorial helped me do that. The intro to QGIS was a bonus.

Note: The only issue I ran into was that I had an old version of Postgres installed and it took me a bit to figure out that the new version auto-installed on port 5433. Probably not a common problem.]]></description>
		<content:encoded><![CDATA[<p>Great tutorial! I’ve done a bit with Django/GeoDjango/PostGIS and just recently started looking into OpenStreetMap as a source of data and an alternative to Google Maps. My goal today was to get some data in from Open Street Map and see it show up. Following this tutorial helped me do that. The intro to QGIS was a bonus.</p>
<p>Note: The only issue I ran into was that I had an old version of Postgres installed and it took me a bit to figure out that the new version auto-installed on port 5433. Probably not a common problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternatives to Google Maps by OpenStreetMap &#124; Pearltrees</title>
		<link>http://www.spatialanalysis.ca/2012/alternatives-to-google-maps/#comment-694</link>
		<dc:creator>OpenStreetMap &#124; Pearltrees</dc:creator>
		<pubDate>Thu, 22 Mar 2012 19:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialanalysis.ca/?p=1534#comment-694</guid>
		<description><![CDATA[[...] Leaflet Hello World Example #map {width:500px; height:200px; border: 1px black solid;} var map = new L.Map(&#039;map&#039;); var cloudmadeUrl = &#039;http://{s}.tile.cloudmade.com/BC9A493B41014CAABB98F0471D759707/997/256/{z}/{x}/{y}.png&#039;, cloudmadeAttribution = &#039;Map data &#169; 2011 OpenStreetMap contributors, Imagery &#169; 2011 CloudMade&#039;, cloudmade = new L.TileLayer(cloudmadeUrl, {maxZoom: 18, attribution: cloudmadeAttribution}); map.setView(new L.LatLng(0, 0), 0).addLayer(cloudmade); Polymaps  Alternatives to Google Maps &#124; Spatial Analysis [...]]]></description>
		<content:encoded><![CDATA[<p>[…] Leaflet Hello World Example #map {width:500px; height:200px; border: 1px black solid;} var map = new L.Map(‘map’); var cloudmadeUrl = ‘<a href="http://" rel="nofollow">http://</a>{s}.tile.cloudmade.com/BC9A493B41014CAABB98F0471D759707/997/256/{z}/{x}/{y}.png’, cloudmadeAttribution = ‘Map data © 2011 OpenStreetMap contributors, Imagery © 2011 CloudMade’, cloudmade = new L.TileLayer(cloudmadeUrl, {maxZoom: 18, attribution: cloudmadeAttribution}); map.setView(new L.LatLng(0, 0), 0).addLayer(cloudmade); Polymaps  Alternatives to Google Maps | Spatial Analysis […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toronto OpenStreetMap Hack Weekend by gis at ryerson &#187; OpenStreetMap developer event</title>
		<link>http://www.spatialanalysis.ca/2012/toronto-openstreetmap-hack-weekend/#comment-692</link>
		<dc:creator>gis at ryerson &#187; OpenStreetMap developer event</dc:creator>
		<pubDate>Thu, 22 Mar 2012 00:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialanalysis.ca/?p=1585#comment-692</guid>
		<description><![CDATA[[...] Ryerson Geographic Analysis student Michael Markieta has also posted a summary on his fabulous Spatial Analysis [...]]]></description>
		<content:encoded><![CDATA[<p>[…] Ryerson Geographic Analysis student Michael Markieta has also posted a summary on his fabulous Spatial Analysis […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternatives to Google Maps by anon</title>
		<link>http://www.spatialanalysis.ca/2012/alternatives-to-google-maps/#comment-657</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Wed, 14 Mar 2012 22:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialanalysis.ca/?p=1534#comment-657</guid>
		<description><![CDATA[Thanks for this look at some alternatives to Google Maps.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this look at some alternatives to Google Maps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
